<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cal Rice Photography</title>
	<atom:link href="http://www.ricephotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ricephotography.com</link>
	<description>Beauty and Memories</description>
	<lastBuildDate>Mon, 02 Aug 2010 17:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moving Lights</title>
		<link>http://www.ricephotography.com/2010/08/02/moving-lights/</link>
		<comments>http://www.ricephotography.com/2010/08/02/moving-lights/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:40:40 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.ricephotography.com/?p=71</guid>
		<description><![CDATA[County Fair time has arrived in Northern Minnesota.  Carnival rides have many lights which can be fun to photograph.  Some of the rides are interesting all alone. In this case I was lucky out to have a rain shower pass through and leave some lovely color in the sky. Be creative and see how you [...]]]></description>
			<content:encoded><![CDATA[<p>County Fair time has arrived in Northern Minnesota.  Carnival rides have many lights which can be fun to photograph.  Some of the rides are interesting all alone. In this case I was lucky out to have a rain shower pass through and leave some lovely color in the sky.</p>
<p><a href="http://www.ricephotography.com/wp-content/uploads/2010/08/Fair-Lights-2010-32.jpg"><img class="alignnone size-large wp-image-72" title="Fair Lights 1" src="http://www.ricephotography.com/wp-content/uploads/2010/08/Fair-Lights-2010-32-1024x682.jpg" alt="" width="573" height="382" /></a></p>
<p>Be creative and see how you can position multiple rides to make an even more interesting image.</p>
<p><a href="http://www.ricephotography.com/wp-content/uploads/2010/08/Fair-Lights-2010-591.jpg"><img class="alignnone size-large wp-image-75" title="Fair Lights 2" src="http://www.ricephotography.com/wp-content/uploads/2010/08/Fair-Lights-2010-591-987x1024.jpg" alt="" width="553" height="574" /></a></p>
<p>Finally, the real fun is to take a long exposure when the lights are in motion.  This exposure was 2.5 seconds.  To capture this type of image there are several things to do.  First, you need a good support for your camera, such as a tripod.  Second, set the ISO to as low a number as possible (probably around 100).  Third, set the aperture to be as small as possible (this is the largest number, such as f16 or f22).  Finally, I recommend setting your camera on manual mode (where you set both the aperture and shutter speed).  With the aperture set, select a shutter speed.  The beauty of digital is now you can look at the image on the back of the camera.  If it is too dark, set the shutter speed longer, if too light set the shutter speed shorter.  Very nice, lights in motion, pictures can be captured with shutter speeds of 2 seconds and longer.</p>
<p><a href="http://www.ricephotography.com/wp-content/uploads/2010/08/Fair-Lights-2010-781.jpg"><img class="alignnone size-large wp-image-76" title="Fair Lights 3" src="http://www.ricephotography.com/wp-content/uploads/2010/08/Fair-Lights-2010-781-750x1024.jpg" alt="" width="545" height="743" /></a></p>
<p>Go enjoy the fair and stay around to take some night pictures of lights in motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricephotography.com/2010/08/02/moving-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks</title>
		<link>http://www.ricephotography.com/2010/07/05/fireworks/</link>
		<comments>http://www.ricephotography.com/2010/07/05/fireworks/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:55:38 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Photoshoots]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.ricephotography.com/?p=68</guid>
		<description><![CDATA[Last night was the annual 4th of July fireworks.  Photographing fireworks can be challenging.  One way is to keep the shutter open for several bursts.  To do this set the camera ISO to 100 and the exposure on manual for 20 seconds or so.  Manually set the focus to infinity.  Aim the camera where the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was the annual 4th of July fireworks.  Photographing fireworks can be challenging.  One way is to keep the shutter open for several bursts.  To do this set the camera ISO to 100 and the exposure on manual for 20 seconds or so.  Manually set the focus to infinity.  Aim the camera where the bursts are occurring and record as many as you can.  The problem is, unless you are at a location that is very dark, the light of the sky will record and you have fireworks against a blue sky.  You may also pick up light pollution from city and building lights.  This method will record the streaks the fireworks make in the sky.</p>
<p>Another approach is to photograph individual bursts.  Last night I had my camera ISO set to 100, aperture to 4.5, shutter speed to 1/20th of a second and focus distance to infinity.  Then I recorded individual bursts.  Even this is challenging because you want to get the burst when it is brightest, which generally is right after it explodes.  This means you have only a fraction of a second to make a decision to push the shutter button.  Fortunately, with digital photography there is no cost to shooting extra frames.</p>
<p>Then, if you have a photo manipulation program such as, Photoshop or Photoshop Elements you can combine the individual bursts into a single image.  Import an image, which will be the background layer.  Import another image and make it the next layer.  There are several ways to combine images, but the one you want is &#8220;lighten&#8221;.  This method looks at each pixel location,  on both layers, and selects the &#8220;lightest&#8221; one.  So if one layer has a bright fireworks pixel at a given location, and the other layer is black, the merged image will have the bright pixel.  You can continue to do this with as many bursts as you please.  While this may not represent the sky at any one instant, it does represent the way I often feel when many bursts happen very close together.</p>
<p style="text-align: center;">If you have some fireworks pictures from last night, and have a photo editing program, give it a try.</p>
<div id="attachment_69" class="wp-caption aligncenter" style="width: 727px"><a href="http://www.ricephotography.com/wp-content/uploads/2010/07/Fireworks-Web.jpg"><img class="size-large wp-image-69 " title="Fireworks Web" src="http://www.ricephotography.com/wp-content/uploads/2010/07/Fireworks-Web-1024x674.jpg" alt="" width="717" height="472" /></a><p class="wp-caption-text">Fireworks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ricephotography.com/2010/07/05/fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowing Water</title>
		<link>http://www.ricephotography.com/2010/06/19/flowing-water/</link>
		<comments>http://www.ricephotography.com/2010/06/19/flowing-water/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:35:12 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Trips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.ricephotography.com/?p=62</guid>
		<description><![CDATA[One of my favorite objects to photograph is flowing water. We were at Drake&#8217;s Bay on the Pacific Coast at the southern end of Costa Rica.  The shore of the resort was rugged lava rocks.  By going out on the rocks one can watch the waves move by and then flow back into the ocean. Here [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 235px"><a class="shutterset_" title="Flowing Water 1/60th of a second shutter speed" href="http://www.ricephotography.com/wp-content/gallery/blog_images/flowing-water-1.jpg"><img class="ngg-singlepic ngg-right    " style="margin: 0px; border: 0pt none;" src="http://www.ricephotography.com/wp-content/gallery/blog_images/thumbs/thumbs_flowing-water-1.jpg" alt="flowing-water-1" width="225" height="225" /></a><p class="wp-caption-text">1/60th of a second exposure</p></div>
<p>One of my favorite objects to photograph is flowing water.</p>
<p>We were at Drake&#8217;s Bay on the Pacific Coast at the southern end of Costa Rica.  The shore of the resort was rugged lava rocks.  By going out on the rocks one can watch the waves move by and then flow back into the ocean.</p>
<p>Here are two pictures; the first one taken at 1/60 of a second and the  second at 2 seconds) taken at the same spot about three minutes apart.</p>
<div class="wp-caption alignright" style="width: 235px"><a class="shutterset_" title="Flowing Water - two second exposure" href="http://www.ricephotography.com/wp-content/gallery/blog_images/flowing-water-2.jpg"><img class="ngg-singlepic ngg-none " src="http://www.ricephotography.com/wp-content/gallery/blog_images/thumbs/thumbs_flowing-water-2.jpg" alt="flowing-water-2" width="225" height="225" /></a><p class="wp-caption-text">Flowing Water - 2 sec. exposure</p></div>
<p>Using a fast shutter speed (1/100 of a second or faster)  freezes the water droplets in position. Using a slow shutter speed will show the flow of the water.  The slower the shutter speed the more it smooths out the water flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricephotography.com/2010/06/19/flowing-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Camera Handy</title>
		<link>http://www.ricephotography.com/2010/06/01/keep-your-camera-handy-2/</link>
		<comments>http://www.ricephotography.com/2010/06/01/keep-your-camera-handy-2/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:13:01 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.ricephotography.com/?p=60</guid>
		<description><![CDATA[The most important decision in getting good pictures is to always have your camera available.  Yesterday I was riding on one of the many beautiful bike trails in northern Minnesota.  As we rode along there were Yell ow Lady Slippers, Columbine, Marsh Marigolds and Indian Paintbrush in bloom.  Riding a bike slows one down so [...]]]></description>
			<content:encoded><![CDATA[<p>The most important decision in getting good pictures is to always have your camera available.  Yesterday I was riding on one of the many beautiful bike trails in northern Minnesota.  As we rode along there were Yell</p>
<div id="attachment_67" class="wp-caption alignright" style="width: 310px"><a href="http://www.ricephotography.com/wp-content/uploads/2010/06/bike-ride3.jpg"><img class="size-medium wp-image-67  " style="margin-top: 0px; margin-bottom: 0px; border: 0pt none;" title="bike ride" src="http://www.ricephotography.com/wp-content/uploads/2010/06/bike-ride3-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Yellow Lady Slipper</p></div>
<p>ow Lady Slippers, Columbine, Marsh Marigolds and Indian Paintbrush in bloom.  Riding a bike slows one down so we can be more observant than traveling in a car.  I stopped at this clump of two dozen Yellow Lady Slippers.  I walked down close enough to have the clump fill the frame, and managed to avoid the poison ivy.</p>
<p>However, the exciting part of the trip was as we were returning suddenly 3 small chicks ran across the trail.  I slowed up to let them get to the other side, then I stopped to observe.  Then were quickly lost in the tall grass.  But then, the mother Ruffed Grouse came out of the grass towards me (from less than 6 feet away) to let me know that I was not welcome that close to her chicks.  I grabbed my camera from the camera bag.  She moved in and out of the grass, then across the trail and back, making lots of noise trying to gather her brood of little ones to her.  I certainly have never been that close to a ruffed grouse before, especially for plenty of time to take her picture.  Keep your camera handy for when the special opportunity arises.</p>
<div id="attachment_66" class="wp-caption alignright" style="width: 310px"><a href="http://www.ricephotography.com/wp-content/uploads/2010/06/bike-ride-23.jpg"><img class="size-medium wp-image-66  " style="margin: 0px; border: 0pt none;" title="bike ride-2" src="http://www.ricephotography.com/wp-content/uploads/2010/06/bike-ride-23-300x256.jpg" alt="" width="300" height="256" /></a><p class="wp-caption-text">Ruffed  Grouse</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ricephotography.com/2010/06/01/keep-your-camera-handy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a Camera</title>
		<link>http://www.ricephotography.com/2010/05/24/selecting-a-camera/</link>
		<comments>http://www.ricephotography.com/2010/05/24/selecting-a-camera/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:05:10 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[P&S]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Point and Shoot]]></category>
		<category><![CDATA[Selecting camera]]></category>

		<guid isPermaLink="false">http://www.ricephotography.com/?p=46</guid>
		<description><![CDATA[Digital cameras come in two styles: Digital Single Lens Reflex (DSLR) and consumer or known as Point and Shoot (P&#38;S).  DSLR&#8217;s are larger, heavier, have interchangeable lenses, are more expensive and (usually) better quality.  P&#38;S cameras are lighter, smaller, less expensive, self contained and owned by almost everyone. Camera literature, and sales personnel, talk about [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.ricephotography.com/wp-content/gallery/blog_images/cameras.jpg" title="" class="shutterset_singlepic90" >
	<img class="ngg-singlepic ngg-right" src="http://www.ricephotography.com/wp-content/gallery/cache/90__320x240_cameras.jpg" alt="cameras" title="cameras" />
</a>
Digital cameras come in two styles: Digital Single Lens Reflex (DSLR) and consumer or known as Point and Shoot (P&amp;S).  DSLR&#8217;s are larger, heavier, have interchangeable lenses, are more expensive and (usually) better quality.  P&amp;S cameras are lighter, smaller, less expensive, self contained and owned by almost everyone.</p>
<p>Camera literature, and sales personnel, talk about megapixels, the current cameras (basically) all have plenty of pixels.  I prefer cameras which have a viewfinder.  That is, you hold the camera up to your eye to compose the picture.  Many of the lower end P&amp;S cameras  do not have a viewfinder, so you hold the camera out from your body and view the image on the rear screen.  The disadvantages of no viewfinder are: it can be difficult to see when you are outdoors in bright light and it is difficult to hold the camera steady.  With the camera up against your face, your elbows can be against your body to help steady the camera.  Another important function is zoom range.  For some people being able to zoom from wide angle to a long telephoto is important.</p>
<p>I will suggest that the two most important characteristics and the size and feel.  Go into a store where you can actually hold the camera in your hands and see if the buttons and menus seem usable for you.  If the camera feels good when you shoot it and the various functions seem intuitive then you will undoubtedly enjoy the camera.  The final, and most important, item is size.  There is an old adage: The way to get a great picture is to be there and have your camera.  Pick a size that you will have with you.  It does no good to have the best DSLR and leave it home.  Think about how you will carry the camera; shirt pocket, jacket pocket, purse, fanny pack or back pack.  Then get the user friendliest, best quality camera that you will carry and can afford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricephotography.com/2010/05/24/selecting-a-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Flowers</title>
		<link>http://www.ricephotography.com/2010/05/17/spring-flowers/</link>
		<comments>http://www.ricephotography.com/2010/05/17/spring-flowers/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:22:56 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Trips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Arboretum]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Spring Flowers]]></category>
		<category><![CDATA[Tulips]]></category>

		<guid isPermaLink="false">http://www.ricephotography.com/?p=39</guid>
		<description><![CDATA[Spring is a time to get out the camera, take a walk and enjoy the new flowers.  Everywhere we have lived there always seems to be special wild flowers.  In addition, if you are lucky enough to be near a botanical garden, there are the wonderful planted flowers.  Recently I was at the Minnesota Landscape [...]]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://www.ricephotography.com/wp-content/gallery/arboretum/arbor-2010-13.jpg"><img class="ngg-singlepic ngg-right" src="http://www.ricephotography.com/wp-content/gallery/arboretum/thumbs/thumbs_arbor-2010-13.jpg" alt="arbor-2010-13" /></a>Spring is a time to get out the camera, take a walk and enjoy the new flowers.  Everywhere we have lived there always seems to be special wild flowers.  In addition, if you are lucky enough to be near a botanical garden, there are the wonderful planted flowers.  Recently I was at the Minnesota Landscape Arboretum in Chaska.  Last fall they planted 32,000 tulips which were now in full bloom.  As you walk through the area it is almost impossible to take a bad picture.  Some tips for taking even better pictures:</p>
<ol>
<li>Include multiple colors</li>
<li>Make the lines of color run at an angle, rather that directly horizontal or vertical in your image</li>
<li>Look around the edge of the viewfinder to direct your attention to everything that is being included</li>
</ol>
<p>May you enjoy the beauty of spring and capture it in some memory images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricephotography.com/2010/05/17/spring-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica Three Toed Sloth</title>
		<link>http://www.ricephotography.com/2010/05/09/costa-rica-three-toed-sloth/</link>
		<comments>http://www.ricephotography.com/2010/05/09/costa-rica-three-toed-sloth/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:29:42 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Trips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Sloth]]></category>

		<guid isPermaLink="false">http://www.ricephotography.com/?p=36</guid>
		<description><![CDATA[Walking along a trail on the southern Caribbean cost of Costa Rica, I came upon this three toed sloth. Normally the sloth is high up in a tree and visible only as a hairy ball. This one, at my level, smiled and reached out his arm seeming to communicate with me and invite me into [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption alignright" style="width: 160px"><a href="http://www.ricephotography.com/wp-content/uploads/2010/05/Sloth.jpg"><img class="size-thumbnail wp-image-37" title="Sloth" src="http://www.ricephotography.com/wp-content/uploads/2010/05/Sloth-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Three Toed Sloth</p></div>
<p>Walking along a trail on the southern Caribbean cost of Costa Rica, I came upon this three toed sloth. Normally the sloth is high up in a tree and visible only as a hairy ball. This one, at my level, smiled and reached out his arm seeming to communicate with me and invite me into his world.<br />
Via this web site I wish to invite you into my world. My world consists of images of nature, people and commercial work. More and more, my images are developed to stand artistically on their own, with less concern about documenting reality.<br />
Before the invention of photography in the late 1830’s, many painters worked to document reality, whether it was a person’s likeness or some other scene. For the next 150 years the presumption was photography would be the documentation medium and painting would be the “creative/artistic” medium. The advent of digital photography and computers has opened the door for the photographic image to enter the “artistic” arena.<br />
This web site is a way to show my work as well as share some of my thoughts and experience. By reading my blog I hope you are exposed to some useful photo techniques as well as share some of my passion for creating unique images.<br />
If you are interested in purchasing an image, please contact me for availability and prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricephotography.com/2010/05/09/costa-rica-three-toed-sloth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loon and Eagle</title>
		<link>http://www.ricephotography.com/2010/05/05/loon-and-eagle/</link>
		<comments>http://www.ricephotography.com/2010/05/05/loon-and-eagle/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:44:08 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Loon]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ricephotography.com/?p=25</guid>
		<description><![CDATA[Welcome to my world &#8211; as I see it.  I am Cal Rice, professional photographer located in Bemidji, Minnesota.  Through this blog I hope to share some of my knowledge and current experience.  Therefore, some blogs will be primarily tutorial while others will reflect what I am doing or where I have been. Each year [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my world &#8211; as I see it.  I am Cal Rice, professional photographer located in Bemidji, Minnesota.  Through this blog I hope to share some of my knowledge and current experience.  Therefore, some blogs will be primarily tutorial while others will reflect what I am doing or where I have been.<a href="http://www.ricephotography.com/wp-content/uploads/2010/05/Loon-11.jpg"><img class="alignright size-thumbnail wp-image-28" title="Loon-1" src="http://www.ricephotography.com/wp-content/uploads/2010/05/Loon-11-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Each year I put a loon nesting platform out in the Mississippi River in front of our house.  This morning I noticed the loon acting concerned.  I walked down to the dock and saw a mature bald eagle sitting in a tree on an island, not far away.  Bald Eagles will attack loon eggs and baby loons.  So the parents must be vigilant at all times.</p>
<p>We are fortunate, along the Mississippi River, to have the Bald Eagles make such a great recovery from when their numbers were declining so rapidly.  We now see a Bald Eagle very frequently, especially now during the nesting season.</p>
<p><a href="http://www.ricephotography.com/wp-content/uploads/2010/05/Eagle-12.jpg"><img class="alignright size-thumbnail wp-image-30" title="Eagle-1" src="http://www.ricephotography.com/wp-content/uploads/2010/05/Eagle-12-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>These pictures were taken from our dock using a Canon 5D Mark II with a 100-400mm lens at the maximum magnification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricephotography.com/2010/05/05/loon-and-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
